
Term dates
Our term dates
At Seahorse Swim School, our weekly lessons run during term time only.
We believe regular breaks are important—not just for our swimmers, but for our teachers too. Taking time away from structured lessons allows swimmers to absorb what they’ve learned, return refreshed, and retain skills more effectively. It also gives families the chance to enjoy relaxed, playful time in the pool together—because swimming should always be fun!
Summer 2026
Saturday 18th April 2026 - Saturday 4th July 2026 (11 week term)
Sunday 19th April 2026 - Sunday 5th July 2026 (11 week term)
Monday 20th April 2026 - Monday 6th July 2026 (10 week term)
Tuesday 21st April 2026 - Tuesday 7th July 2026 (11 week term)
Wednesday 22nd April 2026 - Wednesday 8th July 2026 (11 week term)
Thursday 23rd April 2026 - Thursday 9th July 2026 (11 week term)
Friday 24th April 2026 - Friday 10th July 2026 (11 week term)
Please note: Half term information
In the Summer term at Seahorse Swim School we have a one week break over half term. Please note there will be no lessons from Saturday 23rd May 2026 until swimming resumes on Saturday 30th May 2026
Autumn 2026
Monday 7th September 2026 - Monday 7th December 2026
Tuesday 8th September 2026 - Tuesday 8th December 2026
Wednesday 9th September 2026 - Wednesday 9th December 2026
Thursday 10th September 2026 - Thursday 10th December 2026
Friday 11th September 2026 - Friday 11th December 2026
Saturday 12th September 2026 - Saturday 12th December 2026
Sunday 13th September 2026 - Sunday 13th December 2026
Sunday at King's term dates:
Sunday 6th September 2026 - Sunday 18th October 2026
Please note: Half term information
